﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>The Nozasearch Blog: Recent Comments</title>
	<updated>2010-03-10T08:37:49Z</updated>
	<id>http://blog.nozasearch.com/comments/atom.aspx</id>
	<link href="http://blog.nozasearch.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.nozasearch.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Comment on Indiana University celebrates its first graduating class of doctoral students of Philanthropic Studies</title>
		<link href="http://blog.nozasearch.com/2008/05/14/indiana-university-prepares-for-its-first-graduating-class-of-doctoral-students-of-philanthropic-studies.aspx#comment-1972973" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.nozasearch.com,2009-04-11:1972973</id>
		<author>
			<name>real estate</name>
			<uri>http://www.propertynow.com.au</uri>
		</author>
		<updated>2009-04-11T12:54:51Z</updated>
		<published>2009-04-11T12:54:51Z</published>
		<content type="html">What a wonderful outcome. &lt;br /&gt;&lt;br /&gt;To have Philanthropy recognised for it's immense value to our communities is a great step. &lt;br /&gt;&lt;br /&gt;Indiana University should be very proud of it's achievement in this very important social sphere.&lt;br /&gt;&lt;br /&gt;I'm from Australia and I wonder if Indiana Uni has any plans to export and disseminate info so that other uni's around the world can get in on the act?</content>
	</entry>
	<entry>
		<title>Comment on Indiana University celebrates its first graduating class of doctoral students of Philanthropic Studies</title>
		<link href="http://blog.nozasearch.com/2008/05/14/indiana-university-prepares-for-its-first-graduating-class-of-doctoral-students-of-philanthropic-studies.aspx#comment-1897952" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.nozasearch.com,2009-03-13:1897952</id>
		<author>
			<name>realestate</name>
			<uri>http://www.fastrealestate.com.au</uri>
		</author>
		<updated>2009-03-13T09:40:34Z</updated>
		<published>2009-03-13T09:40:34Z</published>
		<content type="html">Very nice.</content>
	</entry>
	<entry>
		<title>Comment on Tips and Tricks: Searching by Keyword for Clinton Foundation Donation Data</title>
		<link href="http://blog.nozasearch.com/2009/01/09/tips-and-tricks-searching-by-recipent-organization-for-clintion-foundation-donation-data.aspx#comment-1868702" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.nozasearch.com,2009-03-03:1868702</id>
		<author>
			<name>Thomas Richards</name>
			<uri>http://www.inspiredreality.com.au</uri>
		</author>
		<updated>2009-03-03T11:24:48Z</updated>
		<published>2009-03-03T11:24:48Z</published>
		<content type="html">Good post, but have you thought about Searching by Keyword for Clinton Foundation Donation Data before?</content>
	</entry>
	<entry>
		<title>Comment on Another Fundraising Blog to Share</title>
		<link href="http://blog.nozasearch.com/2008/06/04/another-fundraising-blog-to-share.aspx#comment-1634539" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.nozasearch.com,2008-12-20:1634539</id>
		<author>
			<name>Mark South</name>
			<uri>http://www.easyfundraisingcards.com/blog/category/fundraising-ideas</uri>
		</author>
		<updated>2008-12-20T14:10:54Z</updated>
		<published>2008-12-20T14:10:54Z</published>
		<content type="html">Thanks,&lt;BR&gt; &lt;BR&gt;The information at all things fundraising offers some great Fundraising Ideas.&lt;BR&gt; &lt;BR&gt;Regards,&lt;BR&gt; &lt;BR&gt;Mark South</content>
	</entry>
	<entry>
		<title>Comment on On|Philanthropy offers a Q&amp;A on how the  DOW disaster affects philanthropy</title>
		<link href="http://blog.nozasearch.com/2008/10/15/onphilanthropy-offers-a-qa-on-how-the--dow-disaster-affercts-philanthropy.aspx#comment-1512430" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.nozasearch.com,2008-11-07:1512430</id>
		<author>
			<name>kathleen</name>
		</author>
		<updated>2008-11-07T15:19:12Z</updated>
		<published>2008-11-07T15:19:12Z</published>
		<content type="html">This is great information!  Thank you!  This is a critical time for leadership - nonprofits, fundraising consultants, donors.  Fundraising intelligence is so important now more than ever.</content>
	</entry>
	<entry>
		<title>Comment on Things that really annoy donors...</title>
		<link href="http://blog.nozasearch.com/2008/09/10/things-that-really-annoy-donors.aspx#comment-1355088" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.nozasearch.com,2008-09-10:1355088</id>
		<author>
			<name>Marc A. Pitman, FundraisingCoach.com</name>
			<uri>http://fundraisingcoach.com/2008/08/21/what-really-bugs-donor/</uri>
		</author>
		<updated>2008-09-10T22:33:53Z</updated>
		<published>2008-09-10T22:33:53Z</published>
		<content type="html">Thanks for posting this! These results will be really helpful for nonprofits!</content>
	</entry>
	<entry>
		<title>Comment on Nonprofit Writing Blog</title>
		<link href="http://blog.nozasearch.com/2008/08/08/nonprofit-writing-blog.aspx#comment-1316400" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.nozasearch.com,2008-08-27:1316400</id>
		<author>
			<name>Jake</name>
			<uri>http://jseliger.wordpress.com</uri>
		</author>
		<updated>2008-08-27T17:05:48Z</updated>
		<published>2008-08-27T17:05:48Z</published>
		<content type="html">If you're interested in grant writing blogs, you might also find &lt;A href="http://blog.seliger.com/"&gt;Grant Writing Confidential&lt;/A&gt;useful; some of the most popular posts are about &lt;A href="http://blog.seliger.com/2008/01/18/the-goal-of-writing-objectives-is-to-achieve-positive-outcomes-say-what/"&gt;Objectives&lt;/A&gt;, &lt;A href="http://blog.seliger.com/2007/12/24/writing-needs-assessment-how-to-make-it-seem-like-the-end-of-the-world/"&gt;Assessments&lt;/A&gt;, and &lt;A href="http://blog.seliger.com/2008/02/25/what-does-a-grant-proposal-look-like-exactly-13-easy-steps-to-formatting-a-winning-proposal/"&gt;Formatting&lt;/A&gt;. </content>
	</entry>
	<entry>
		<title>Comment on NOZAsearch.com Listed one of the Top 100 Alternative Search Engines</title>
		<link href="http://blog.nozasearch.com/2008/05/08/nozasearchcom-listed-one-of-the-top-100-alternative-search-engines.aspx#comment-1299851" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.nozasearch.com,2008-08-21:1299851</id>
		<author>
			<name>PPC Management</name>
			<uri>http://www.isotree.com/</uri>
		</author>
		<updated>2008-08-21T18:12:49Z</updated>
		<published>2008-08-21T18:12:49Z</published>
		<content type="html">Thanks for taking your time listing them. I only know 10 from the list but these alternative SE are brilliant. Like how Pandora uses their Music Genome Project to suggest songs and artists based on qualities of what you tell them you like. It also gets smarter as each song plays, because you can tell them “thumbs up” or “thumb down” tightening in on what you like… It like a web 2.0 search engine.</content>
	</entry>
	<entry>
		<title>Comment on Giving Circles – The Idea behind Community Giving- Part Two</title>
		<link href="http://blog.nozasearch.com/2008/05/13/giving-circles--the-idea-behind-community-giving-part-two.aspx#comment-1115418" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.nozasearch.com,2008-06-12:1115418</id>
		<author>
			<name>S Bettger</name>
			<uri>http://www.givingcircles.org/</uri>
		</author>
		<updated>2008-06-12T18:45:24Z</updated>
		<published>2008-06-12T18:45:24Z</published>
		<content type="html">Note that there are 800 "estimated" Giving Circles according to "Just Causes - The Giving Back Gang" by Linda Daily, Delta Sky Magazine (January 2007) given that many GCs are informal and are hard to identify. However, there are only 400 actual "documented" Giving Circles (as of 2006) according to More Giving Together: The Growth and Impact of Giving Circles and Shared Giving by Jessica E. Bearman, Washington, DC: New Ventures in Philanthropy initiative of the Forum of the Regional Associations of Grantmakers (2007). Note that other statsitics noted above come from the Forum publication and research. Please refer to those two publications for more detaiiled information on the estimates and actual documented Giving Circles.</content>
	</entry>
	<entry>
		<title>Comment on Indiana University celebrates its first graduating class of doctoral students of Philanthropic Studies</title>
		<link href="http://blog.nozasearch.com/2008/05/14/indiana-university-prepares-for-its-first-graduating-class-of-doctoral-students-of-philanthropic-studies.aspx#comment-1044651" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.nozasearch.com,2008-05-14:1044651</id>
		<author>
			<name>Melissa Brown</name>
		</author>
		<updated>2008-05-14T19:38:59Z</updated>
		<published>2008-05-14T19:38:59Z</published>
		<content type="html">Thank you, Nozasearch, for all of your support for the study of philanthropy!</content>
	</entry>
</feed>