Bernard Madoff's Charitable Giving Record
I would give Bernard Madoff the benefit of the doubt and consider calling him Robin Hood if I could prove that his charitable giving over time has approximated fifty billion dollars, which is an estimate of the amount of investor money he has lost in his ponzi scheme.
However, after researching www.nozasearch.com , the world's largest database of philanthropic giving information, I can only find concrete evidence of Madoff's charitable giving totaling $3,255,700. Granted, NOZA's database is only a cross-section of charitable giving, and is limited only to donations that have been publicly referenced and acknowledged on the web. But it is the world's largest compilation of known charitable giving, and out of more than 40 million donation records in the database, only 110 of them belong to Bernard Madoff, and they only add up to just over $3,000,000.
Some of the contributions that turned up in NOZA’s database included the following:
| Name of Donor | Minimum Confirmed Amount | Recipient Name | Year |
| Bernard L. Madoff | $2,500 | American Liver Foundation | 2003-2003 |
| Ruth and Bernard L. Madoff | $10,000 | Brandeis University National Women`s Committee | 1999-2000 |
| Bernard L. and Ruth Madoff Foundation | $10,000 | Center for Jewish History | 2006-2006 |
| Ruth and Bernard L. Madoff | $10,000 | City Harvest | 2005-2006 |
| Bernard L. Madoff | $10,000 | Educational Broadcasting Corporation | 2006-2007 |
| Mr. and Mrs. Bernard L. Madoff | $10,000 | Fountain House | 2005-2006 |
| Ruth and Bernard L. Madoff | $25,000 | Girls Inc. | 2005-2006 |
| Ruth and Bernard Madoff | $2,500 | Global Camps Africa | 2007-2007 |
| Mr. and Mrs. Bernard L.Madoff | $5,000 | God`s Love We Deliver | 2004-2004 |
| Ruth and Bernard Madoff | $10,000 | Hillel Foundation for Jewish Campus Life | 2006-2007 |
| Ruth and Bernard Madoff | $10,000 | Hofstra University | 2005-2006 |
| Ruth and Bernard Madoff | $1,000 | Jewish Federation of Palm Beach Type County | 2006-2007 |
| Ruth & Bernard L. Madoff | $10,000 | Learning Leaders | 2004-2005 |
| Bernard L. Madoff Investment Securities LLC | $5,000 | Lower East Side Name Tenement Type Museum | 2006-2006 |
| The Madoff Family Foundation | $1,000,000 | Lymphoma Research Foundation | 2007-2007 |
| Bernard L. Madoff | $40,000 | Metropolitan Museumof Art | 2007-2008 |
| Bernard L. Madoff | $2,500 | Type Museum of Name ModernArt (MOMA) | 2005-2006 |
| The Bernard L. and Ruth Madoff Foundation | $25,000 | New York Public Library | 2002-2002 |
| Ruth and Bernard L. Madoff | $10,000 | New York Type University, Harris Obesity Prevention Effort (HOPE) | 2007-2007 |
| Mr. and Mrs. Bernard Madoff | $1,000 | North Shore - Long Island Jewish Health System | 2003-2003 |
| Bernard L. Madoff Investment Securities | $10,000 | Pace University | 2002-2003 |
| Bernard Madoff | $250 | Police Athletic League of New York | 2001-2002 |
| Bernard L. Madoff | $25,000 | Prostate Cancer Foundation | 2007-2007 |
| Bernard L. & Ruth Alpern Madoff `61 | $25,000 | Queens College , Type City Type University of New York | 2006-2007 |
| Bernard L. Madoff | $5,000 | Ronald McDonald House of New York, Inc. | 2007-2007 |
| Ruth and Bernard Madoff | $1,500 | Wildlife Conservation Society | 2006-2007 |
So Madoff was about $49,997,000,000 short in his philanthropic giving to charity to earn the title of Robin Hood. I’ll just stick with calling him a thief. If you’d like the full list of Madoff charitable contributions emailed to you as a spreadsheet, please send an email to support@nozasearch.com and be sure to write “Email me the Madoff list” in the subject line.
Posted by Craig Harris

Comments