NOZAsearch.com Listed one of the Top 100 Alternative Search Engines

Hey non-profit researchers- NOZA is proud to announce that we were rated one of the top 100 alternative search engines by AltsR.Us this week!

Check out the list. According to their site, AltsR.Us is a list of the best alternative search engines arranged by popularity. The popularity rank is updated on a weekly basis by using the data from compete.com and alexa.com.

We all know researchers are constantly using search engines to dig up and root out gems of data. NOZA wants to know, what is your favorite alternative search engine?

See the entire list after the jump.

Jacqui
NOZA Search
Jacqui@nozasearch.com



From AltsR.Us list 5/6/08:

Name Alexa Rank Compete Rank AltsR.Us Rank
1. Answers.com - Facts Search 206 52 129
2. Yelp - QnA search 869 331 600
3. indeed - Job Search 1,218 201 710
4. Mahalo - Human-powered Search 1,517 1,979 1,748
5. blinkx - Video Search 3,494 1,105 2,300
6. RedZee - Web 2.0 Search 5,322 1,264 3,293
7. Healthline - Health Search 6,945 411 3,678
8. Spock - People Search 5,242 4,342 4,792
9. ZabaSearch - People Search 8,582 1,054 4,818
10. Omgili - Social Search 5,327 4,577 4,952
11. TheFind.com - Shopping Search 7,568 5,006 6,287
12. Picsearch - International 8,952 5,967 7,460
13. Retrevo - Consumer Electronics 12,478 3,422 7,950
14. Eurekster - Swickis 13,352 2,773 8,062
15. ChaCha SEM 02/08 - Human Guides Search 18,678 4,785 11,732
16. Jobfox - Job Search 21,215 2,722 11,968
17. Hakia - Meaning Based Search 24,078 3,600 13,839
18. Icerocket - Blog Search 16,200 17,688 16,944
19. Seeqpod - Music Search 9,437 28,223 18,830
20. Sphere - Blog Posts Search 37,356 934 19,145
21. ixquick - Meta Search 14,049 24,658 19,354
22. Dabble - Video Search 10,771 31,905 21,338
23. iMedix - Health Search 42,232 7,886 25,059
24. Midomi / Midomi mobile - Music search 19,528 33,057 26,292
25. Congoo - Premium Content Search 33,693 20,176 26,934
26. GenieKnows (local) - Games Search 52,145 10,091 31,118
27. Wink - People Search 48,352 14,797 31,574
28. Gigablast - Blog Search 34,450 29,273 31,862
29. FindSounds - Sound Search 29,991 34,213 32,102
30. Exalead - General Search 35,568 29,872 32,720
31. Blogdigger - Blog Search 38,472 27,067 32,770
32. EveryZing SEM 03/08 - Multimedia Search 35,480 30,133 32,806
33. Pixsy - Photo Search 31,458 36,106 33,782
34. SkreemR - Audio Search 12,651 60,183 36,417
35. PeekYou - People Search 49,351 30,012 39,682
36. WASALive - Tag Cloud 20,501 64,515 42,508
37. RSS Micro - RSS Feeds 51,028 40,882 45,955
38. OrganizedWisdom - Health search 62,285 36,515 49,400
39. Searchme - Visual search 88,756 15,365 52,060
40. Kosmix - "Smart Search" 84,635 22,470 53,552
41. Search the Tail - Search the Long Tail 72,238 42,458 57,348
42. Grayboxx - Local Search 93,111 21,821 57,466
43. Silobreaker - News search 79,661 39,134 59,398
44. Snooth - Wine search 57,603 62,499 60,051
45. MP3Realm - MP3 Search 31,046 95,882 63,464
46. Quintura - Discovery Search 90,730 37,543 64,136
47. ClipBlast! - Video Search 82,360 56,517 69,438
48. KartOO - Clustering Search 65,882 73,102 69,492
49. HealthPricer - Health Products Search 116,009 29,440 72,724
50. Zuula - Tabbed Search 57,938 120,720 89,329
51. Helia - Health Search 183,708 19,095 101,402
52. itzbig - Job Search 189,573 35,621 112,597
53. Krugle - Code Search 84,674 200,175 142,424
54. Bessed - Human-powered 210,128 76,919 143,524
55. Collarity - Social Search 374,647 1,564 188,106
56. Sproose - Social Search 86,320 292,893 189,606
57. Sputtr SEM 04/08 - Meta search 76,144 318,029 197,086
58. True Knowledge - Semantic search 181,154 227,210 204,182
59. BlogDimension - International 158,743 319,249 238,996
60. Slifter - Mobile search 389,986 123,789 256,888
61. Pluggd - Podcast Search 344,556 244,560 294,558
62. Surf Canyon - Real Time Personalization 453,756 140,951 297,354
63. Liveplasma - Discovery Engine 330,145 281,744 305,944
64. Netvue - Image search 453,700 226,995 340,348
65. Factbites - Information Search 416,968 264,930 340,949
66. Swotti - Product search 455,748 231,489 343,618
67. Megaglobe - International Searches 277,033 412,911 344,972
68. SearchMedica - Health search 594,639 135,568 365,104
69. Buddy Fetch - People Search 246,385 539,457 392,921
70. UpTake - Travel search 536,132 394,109 465,120
71. GoLexa - Expanded Search Results 463,480 510,507 486,994
72. Intelways - Meta Search 547,299 429,058 488,178
73. iSeek - Targeted Discovery 739,703 269,482 504,592
74. Turboscout - Meta Search 294,172 731,444 512,808
75. Faroo - Peer 2 Peer Web Search 501,129 663,312 582,220
76. Nsyght - Social Search 758,061 408,684 583,372
77. Vinquire - Wine search 644,563 550,692 597,628
78. Onkosh - Arabic/English 202,555 n/a 601,278
79. Bookmach - Bookmark Search 382,363 n/a 691,182
80. TWERQ - Tabbed search 631,298 758,861 695,080
81. Sidekiq - "Search anything quick" 633,149 821,790 727,470
82. Lexxe - Natural Language Search 538,467 948,981 743,724
83. Swamii - Continuous Search 566,005 n/a 783,002
84. Tayait - Arabic/English Search 586,122 n/a 793,061
85. GoshMe - Meta Meta Search 883,305 719,332 801,318
86. Mojeek - Custom Search Engines (CSE) 791,369 854,213 822,791
87. Clueray - IntentMatch n/a 638,340 829,121
88. Audiobaba - Music Recommendation 819,547 n/a 909,774
89. Deligio - Software Search 986,119 n/a 993,060
90. Netzwellan - MetaSearch n/a n/a 1,000,000
91. KoolTorch - Visualization n/a 733,448 1,055,180
92. Mugr - Image search n/a 574,808 1,082,277
93. ShoppingVale - Product Search n/a 653,701 1,086,675
94. SenseBot - Information Search n/a n/a 1,235,455
95. GoPubMed - Health Search n/a n/a 1,479,588
96. Molu - International n/a n/a 1,667,302
97. Noza - Donor Search n/a 213,414 1,956,523
98. GameSkoot - Games Search n/a n/a 1,985,730
99. Nofoodhere - Unique Interface n/a n/a 2,645,082

 

What did you think of this article?




Trackbacks
  • No trackbacks exist for this entry.
Comments

  • 5/9/2008 6:07 AM Tina Davis wrote:
    Another alternative search engine to keep in mind is eZanga.com. eZanga ranks in Alexa's "Top 10000 sites." They are an online services company specializing in pay-per-click advertising. Members of the search engine enjoy premium search along with chances to win monthly prizes and cash giveaways. Advertisers enjoy advantages such as personalized account management and expansive tool sets. In addition, advertisers receive eZanga.com’s advanced fraud-filtered technology, known as Traffic Advisors™, which focuses on real-time fraud prevention.
    Reply to this
  • 8/21/2008 11:12 AM PPC Management wrote:
    Thanks for taking your time listing them. I only know 10 from the list but these alternative SE are brilliant. Like how Pandora uses their Music Genome Project to suggest songs and artists based on qualities of what you tell them you like. It also gets smarter as each song plays, because you can tell them “thumbs up” or “thumb down” tightening in on what you like… It like a web 2.0 search engine.
    Reply to this
Leave a comment

Submitted comments will be subject to moderation before being displayed.

 Enter the above security code (required)

 Name

 Email (will not be published)

 Website

Your comment is 0 characters limited to 3000 characters.