Here are the NOZA Announced Gift Alerts for the week of September 23, 2010.
Be sure to click on the "view source" links to read the inspirational stories behind the gifts.
Please note that we have other free resources to assist your fundraising efforts:
1 - Free foundation grant research database containing 1.4 million searchable grants - sign up for a free account here
2 - Free database of Foundation 990's dating back to 1998
3 - Free Prospect Research Workbook and numerous other prospect research resources
And if you haven't yet checked out NOZA's award-winning premium webservice containing more than 45 million searchable records of individual and corporate giving, click here to sign up for a free 24-hour trial.
TELL A FRIEND! Anyone can sign up for NOZA's weekly Announced Gift Alerts here or view past editions on NOZA's blog.
Thank you,
The NOZA Team
| Donor Name(s) | Donation Amount | Recipient Name | Month | Year | Recipient City | State | Zip | Source Link |
| Terrence M. and Kim Pegula | $88,000,000 | Penn State University, Athletics | September | 2010 | University Park | PA | 16802 | |
| Bill and Lou Kennedy | $30,000,000 | University of South Carolina, College of Pharmacy | September | 2010 | Charleston | SC | 29425 | |
| The Leona M. and Harry B. Helmsley Charitable Trust | $26,000,000 | Jaeb Center for Health Research | September | 2010 | Tampa | FL | 33647 | |
| Goldman Sachs investment banking and securities firm | $20,000,000 | Harlem Children`s Zone | September | 2010 | New York | NY | 10037 | |
| James S. McDonnell Family Foundation | $10,000,000 | Davis and Elkins College | September | 2010 | Elkins | WV | 26241 | |
| Bank of America | $10,000,000 | Museum of Fine Arts, Boston (MFA) | September | 2010 | Boston | MA | 02115 | |
| Gay and Bill Krause | $6,500,000 | Penn State University, College of Education | September | 2010 | University Park | PA | 16802 | |
| National Institutes of Health (NIH) | $5,100,000 | Scripps Research Institute | September | 2010 | La Jolla | CA | 92037 | |
| Paul and Sandra Edgerley | $5,000,000 | Kansas State University Foundation (KSU) | September | 2010 | Manhattan | KS | 66502-2911 | |
| Ken and Pat Hanson | $3,500,000 | Lower Columbia College | September | 2010 | Longview | WA | 98632 | |
| Walter Booth, Julius Brokloff , Irvine Hollis , David Male, George Menzies and Del Smith | $3,000,000 | McMaster University | September | 2010 | Hamilton | ON | L8S 4L8 | |
| Prudential Financial, Inc. | $3,000,000 | New Jersey Symphony Orchestra | September | 2010 | Newark | NJ | 07102 | |
| Newnan Hospital Foundation | $2,000,000 | University of West Georgia-Newnan | September | 2010 | Carrollton | GA | 30118 | |
| Danforth Foundation | $2,000,000 | Saint Louis Art Museum | September | 2010 | Saint Louis | MO | 63110 | |
| J. Mason Wallace and his late wife, Nancy | $1,700,000 | Davidson College | September | 2010 | Davidson | NC | 28036 | |
| Illinois Community College Board | $1,600,000 | College of DuPage | September | 2010 | Glen Ellyn | IL | 60137 | |
| Bob "Scoop" Gage | $1,000,000 | University of Western Ontario | September | 2010 | London | ON | N6A 3K7 | |
| Dr. David and Enid Rosenberg | $1,000,000 | University Hospitals Health System | September | 2010 | Cleveland | OH | 44106 | |
| National Science Foundation | $1,000,000 | Chicago Zoological Society | September | 2010 | Brookfield | IL | 60513 | |
| Peter F. Secchia | $1,000,000 | University of Michigan Athletic Department | September | 2010 | Ann Arbor | MI | 48109 | |
| Estate of J. Mason Wallace Jr. | $1,000,000 | Charlotte Symphony Orchestra | September | 2010 | Charlotte | NC | 28244 | |
| Edward Jones | $1,000,000 | University of Missouri-St. Louis, College of Business Administration | September | 2010 | Saint Louis | MO | 63121 | |
| Oprah Winfrey | $1,000,000 | Mastery Charter Schools | September | 2010 | Philadelphia | PA | 19144 | |
| Simon S. Lee and Anna H. Lee | $1,000,000 | George Washington University, School of Engineering and Applied Science | September | 2010 | Washington | DC | 20052 | |
| Nationwide Insurance Foundation | $750,000 | Central Iowa Shelter and Services | September | 2010 | Des Moines | IA | 50309 | |
| TD Bank Financial Group | $500,000 | Mount Royal University Foundation | September | 2010 | Calgary | AB | T3E 6K6 | |
| TD Bank Financial Group | $500,000 | Brock University | September | 2010 | St. Catharines | ON | L2S 3A1 | |
| Archer Daniels Midland Company (ADM) | $260,000 | Decatur Public Schools | September | 2010 | Decatur | IL | 62523 | |
| Northwestern Mutual Foundation | $100,000 | American Red Cross | September | 2010 | Washington | DC | 20006 | |
| Wallace D. Loh and his wife Barbara | $100,000 | University of Maryland | September | 2010 | College Park | MD | 20742 |
Congratulations to the American Red Cross, Louisiana Capital Area. Out of hundreds of replies and great feedback from nonprofits to our recent email communication, we are happy to announce the winner of the FREE 15 day Research Pass, who was chosen by random drawing from all responses.
Remember to email support@nozasearch.com with questions or to schedule a complimentary NOZA Tips and Tricks Training, offered each Tuesday at 10 a.m. PST. (Toll free: 888-964-6692).
Thanks to everyone that participated, you feedback is greatly appreciated.
Kind regards,
NOZA Customer Support Team
Here are the NOZA Announced Gift Alerts for the week of September 16, 2010.
Be sure to click on the "view source" links to read the inspirational stories behind the gifts.
Please note that we have other free resources to assist your fundraising efforts:
1 - Free foundation grant research database containing 1.4 million searchable grants - sign up for a free account here
2 - Free database of Foundation 990's dating back to 1998
3 - Free Prospect Research Workbook and numerous other prospect research resources
And if you haven't yet checked out NOZA's award-winning premium webservice containing more than 45 million searchable records of individual and corporate giving, click here to sign up for a free 24-hour trial.
TELL A FRIEND! Anyone can sign up for NOZA's weekly Announced Gift Alerts here or view past editions on NOZA's blog.
Thank you,
The NOZA Team
| Donor Name(s) | Donation Amount | Recipient Name | Month | Year | Recipient City | State | Zip | Source Link |
| Charitable Trust of Harry J. Toulmin, and his wife, Virginia | $87,000,000 | Georgetown University | September | 2010 | Washington | DC | 20057 | |
| Virginia B. Toulmin | $26,000,000 | Dayton Foundation | September | 2010 | Dayton | OH | 45423 | |
| Warwick Foundation | $25,000,000 - $29,999,999 | Delaware Valley College | September | 2010 | Doylestown | PA | 18901 | |
| Fariborz Maseeh | $24,000,000 | Massachusetts Institute of Technology (MIT) | September | 2010 | Cambridge | MA | 02139 | |
| T. Boone Pickens Foundation | $18,400,000 | Presbyterian Communities and Services | September | 2010 | Irving | TX | 75039 | |
| George J. Kostas | $12,000,000 | Northeastern University | September | 2010 | Boston | MA | 02115 | |
| Eric and Sheila Samson | $10,000,000 | Cleveland Clinic Foundation | September | 2010 | Cleveland | OH | 44195 | |
| Crean Foundation | $10,000,000 | Chapman University, Schmid College of Science | September | 2010 | Orange | CA | 92866 | |
| Roy Cairns | $10,000,000 | Brock University | September | 2010 | St. Catharines | ON | L2S 3A1 | |
| David M. Rubenstein, JD`73 | $10,000,000 | University of Chicago, Law School | September | 2010 | Chicago | IL | 60637 | |
| National Institutes of Health (NIH) | $8,500,000 | Kennedy Krieger Institute | September | 2010 | Baltimore | MD | 21205 | |
| John M. Belk Educational Endowment | $7,000,000 | Davidson College | September | 2010 | Davidson | NC | 28036 | |
| Richard Atkinson, with his wife, Rita | $5,700,000 | University of California San Diego | September | 2010 | La Jolla | CA | 92093 | |
| Emmett Kennon | $3,600,000 | Middle Tennessee State University (MTSU) | September | 2010 | Murfreesboro | TN | 37132 | |
| Walmart Foundation | $3,000,000 | Institute for Higher Education Policy | September | 2010 | Washington | DC | 20036 | |
| Ted and Jane Von Voigtlander Foundation | $2,500,000 | Saint Joseph Mercy Health System | September | 2010 | Ann Arbor | MI | 48106 | |
| Estate of Joseph and Rose LaConte | $1,930,000 | University of Colorado Denver, School of Medicine | September | 2010 | Aurora | CO | 80045 | |
| National Institutes of Health (National Cancer Institute) | $1,600,000 | Children`s Hospitals and Clinics of Minnesota | September | 2010 | Saint Paul | MN | 55404 | |
| Dana and LaDawn Dykhouse and their children, Dan and Alana | $1,000,000 | Black Hills State University | September | 2010 | Spearfish | SD | 57799 | |
| Bob "Scoop" Gage | $1,000,000 | University of Western Ontario | September | 2010 | London | ON | N6A 3K7 | |
| Board of Newnan Hospital, Inc. | $1,000,000 | West Georgia Technical College Foundation | September | 2010 | Waco | GA | 30182 | |
| Pete deLaubenfels | $1,000,000 | Oregon State University, College of Veterinary Medicine | September | 2010 | Corvallis | OR | 97331 | |
| Gene Chaiken and his wife, Roz | $1,000,000 | Penn State University, College of the Liberal Arts | September | 2010 | University Park | PA | 16802 | |
| Anheuser-Busch Corporation | $1,000,000 | Webster University, George-Herbert Walker School of Business and Technology | September | 2010 | Saint Louis | MO | 63119 | |
| Sally Hurt | $1,000,000 | Claremont Graduate University | September | 2010 | Claremont | CA | 91711 | |
| Warwick Foundation | $500,000 | James A. Michener Art Museum | September | 2010 | Doylestown | PA | 18901 | |
| Chesapeake Energy Corporation | $200,000 | Marshall University | September | 2010 | Huntington | WV | 25755 | |
| Fred Thomas estate | $176,000 | Southeast Missouri State University | September | 2010 | Cape Girardeau | MO | 63701 | |
| Andy Warhol Foundation for the Visual Arts | $150,300 | Hofstra University | June | 2009 | Hempstead | NY | 11549 | |
| Safeway Foundation | $150,000 | Arizona Cancer Center | September | 2010 | Tucson | AZ | 85724 | |
| ACM Chemistries, Inc. | $100,000 | Clemson University, Department of Civil Engineering | September | 2010 | Clemson | SC | 29634 | |
| Solera Holdings, Inc. | $100,000 | I-CAR Education Foundation | September | 2010 | Hoffman Estates | IL | 60192 |
Here are the NOZA Announced Gift Alerts for the week of September 2, 2010.
Be sure to click on the "view source" links to read the inspirational stories behind the gifts.
Please note that we have other free resources to assist your fundraising efforts:
1 - Free foundation grant research database containing 1.4 million searchable grants - sign up for a free account here
2 - Free database of Foundation 990's dating back to 1998
3 - Free Prospect Research Workbook and numerous other prospect research resources
And if you haven't yet checked out NOZA's award-winning premium webservice containing more than 45 million searchable records of individual and corporate giving, click here to sign up for a free 24-hour trial.
TELL A FRIEND! Anyone can sign up for NOZA's weekly Announced Gift Alerts here or view past editions on NOZA's blog.
Thank you,
The NOZA Team
| Donor Name(s) | Donation Amount | Recipient Name | Month | Year | Recipient City | State | Zip | Source Link |
| Richard O. Jacobson | $11,000,000 | University of Iowa, College of Education | August | 2010 | Iowa City | IA | 52242 | |
| Kentucky Fried Chicken (KFC) | $4,200,000 or more | Susan G. Komen for the Cure | August | 2010 | Dallas | TX | 75265 | |
| First 5 San Bernardino | $2,300,000 | Save the Children USA | August | 2010 | Westport | CT | 06880 | |
| Excellus BlueCross BlueShield | $2,000,000 | Rochester Institute of Technology, Center for Bioscience Education and Technology | August | 2010 | Rochester | NY | 14623 | |
| Estate of Elden "Bud" and Ann Merle | $1,600,000 | Island Hospital Foundation | August | 2010 | Anacortes | WA | 98221 | |
| Estill Foundation | $1,200,000 | Texas A&M University-Corpus Christi | August | 2010 | Corpus Christi | TX | 78412 | |
| Cypress Semiconductor Corp. and SunPower Corporation | $1,100,000 | Second Harvest Food Bank of Santa Clara and San Mateo Counties | August | 2010 | San Jose | CA | 95125 | |
| Anheuser-Busch Foundation | $1,000,000 | Webster University | August | 2010 | Saint Louis | MO | 63119 | |
| Rev. Robert Lantz | $1,000,000 | Virginia Commonwealth University, School of Allied Health Professions | August | 2010 | Richmond | VA | 23298 | |
| Faye Anderson Smith | $1,000,000 | Miami University, School of Education, Health and Society | August | 2010 | Oxford | OH | 45056 | |
| National Science Foundation (NSF) | $525,874 | Marshall University | August | 2010 | Huntington | WV | 25755 | |
| Estate of the late Charles and Jean Green | $525,000 | Northwest Missouri State University | August | 2010 | Maryville | MO | 64468 | |
| Jewish Community Foundation of Los Angeles | $250,000 | Six Points Fellowship | August | 2010 | New York | NY | 10011 | |
| Bobcats Sports & Entertainment (BSE) | $250,000 | Charlotte-Mecklenburg Schools (CMS) | August | 2010 | Charlotte | NC | 28202 | |
| Revlon | $250,000 | Jenesse Center | August | 2010 | Los Angeles | CA | 90008 | |
| Harris Corp. | $250,000 | Purdue University | August | 2010 | West Lafayette | IN | 47907 | |
| General Mills Foundation | $250,000 | CARE (Cooperative for Assistance and Relief Everywhere, USA) | August | 2010 | Atlanta | GA | 30303 | |
| Don Moffitt | $250,000 | Terre Haute Children`s Museum | August | 2010 | Terre Haute | IN | 47807 | |
| American Express | $200,000 | Grameen Foundation | August | 2010 | Washington | DC | 20001 | |
| American Express | $200,000 | American Cancer Society | August | 2010 | Oklahoma City | OK | 73123 | |
| American Express | $200,000 | StoryCorps | August | 2010 | Brooklyn | NY | 11217 | |
| American Express | $200,000 | National Audubon Society | August | 2010 | New York | NY | 10014 | |
| American Express | $200,000 | Jumpstart for Young Children | August | 2010 | Boston | MA | 02210 | |
| Siebert Lutheran Foundation | $150,000 | Concordia University, Wisconsin | August | 2010 | Mequon | WI | 53097 | |
| AT&T | $125,000 | Texas A&M University-San Antonio | August | 2010 | San Antonio | TX | 78224 | |
| Andrew Swan | $100,000 | University of Windsor | August | 2010 | Windsor | ON | N9B 3P4 | |
| Harrah's Foundation | $100,000 | Purdue University Calumet | August | 2010 | Hammond | IN | 46323 | |
| H.E. Butt Grocery Co. | $100,000 | Community Health Development Inc | August | 2010 | Uvalde | TX | 78801 | |
| ExxonMobil Foundation | $100,000 | International Federation of Red Cross and Red Crescent Societies | August | 2010 | New York | NY | 10170 | |
| Medtronic, Inc. through Medtronic Foundation | $100,000 | American Refugee Committee International (ARC) | August | 2010 | Minneapolis | MN | 55403 | |
| Don Moffitt | $100,000 | Vigo County School Corporation (VCSC) | August | 2010 | Terre Haute | IN | 47803 |
Here are the NOZA Announced Gift Alerts for the week of August 19, 2010.
Be sure to click on the "view source" links to read the inspirational stories behind the gifts.
Please note that we have other free resources to assist your fundraising efforts:
1 - Free foundation grant research database containing 1.4 million searchable grants - sign up for a free account here
2 - Free database of Foundation 990's dating back to 1998
3 - Free Prospect Research Workbook and numerous other prospect research resources
And if you haven't yet checked out NOZA's award-winning premium webservice containing more than 45 million searchable records of individual and corporate giving, click here to sign up for a free 24-hour trial.
TELL A FRIEND! Anyone can sign up for NOZA's weekly Announced Gift Alerts here or view past editions on NOZA's blog.
Thank you,
The NOZA Team
| Donor Name(s) | Donation Amount | Recipient Name | Month | Year | Recipient City | State | Zip | Source Link |
| Juanita Kious Waugh | $43,000,000 or more | Mayo Clinic (Rochester, MN) | August | 2010 | Rochester | MN | 55905 | |
| Joyce Brandman | $8,000,000 | American Friends of The Hebrew University of Jerusalem | August | 2010 | New York | NY | 10004 | |
| National Center for Research Resources (NCRR) | $7,900,000 | University of Maryland, School of Medicine | August | 2010 | Baltimore | MD | 21201 | |
| Hunt Family Foundation | $5,000,000 | University of Texas at El Paso | August | 2010 | El Paso | TX | 79968 | |
| Omidyar Network | $5,000,000 | KIVA | August | 2010 | San Francisco | CA | 94110 | |
| UnitedHealth Group | $3,000,000 | Make-A-Wish Foundation of America | August | 2010 | Phoenix | AZ | 85012 | |
| Bernard A. Zuckerman | $2,000,000 | Kennesaw State University | August | 2010 | Kennesaw | GA | 30144 | |
| Kohl's Department Stores | $2,000,000 | Discovery World at Pier Wisconsin | August | 2010 | Milwaukee | WI | 53202 | |
| UnitedHealthcare | $1,950,000 | American Heart Association | August | 2010 | Dallas | TX | 75231 | |
| W.K. Kellogg Foundation | $1,600,000 | University of California Davis, Agricultural Sustainability Institute | August | 2010 | Davis | CA | 95616 | |
| Austin and Lane Meyer | $1,500,000 | Pawmetto Lifeline (formerly Project Pet) | August | 2010 | Columbia | SC | 29202 | |
| Estate of Anne Urban Alt | $1,500,000 | Nebraska Educational Telecommunications (NET) Foundation for Television | August | 2010 | Lincoln | NE | 68503 | |
| Mollie Steves Zachry | $1,400,000 | University of Texas at Austin, Lady Bird Johnson Wildflower Center | August | 2010 | Austin | TX | 78739 | |
| News Corporation | $1,000,000 | Republican Governors Association | August | 2010 | Washington | DC | 20006 | |
| Estate of Harry S. Fagen | $1,000,000 | Special Olympics Texas | August | 2010 | Austin | TX | 78752 | |
| Lynda R. and Stewart A. Resnick (through the Resnick Family Foundation) | $1,000,000 | University of California Los Angeles, School of Law | August | 2010 | Los Angeles | CA | 90095 | |
| Kansas Health Foundation | $645,000 | University of Kansas, KU Endowment | August | 2010 | Lawrence | KS | 66044 | |
| Jeffrey and Susan Brudnick | $500,000 | North Shore Medical Center | August | 2010 | Salem | MA | 01970 | |
| Wells Fargo | $500,000 | Washington University in St. Louis | August | 2010 | St. Louis | MO | 63130 | |
| Stetson Siler and wife, Katherine | $500,000 | University of Miami, Army ROTC | August | 2010 | Miami | FL | 33124 | |
| Donald Ostrus and his wife, Betty | $500,000 | University of Iowa, College of Dentistry | August | 2010 | Iowa City | IA | 52242 | |
| Estate of Bernice A. Rettler | $233,000 | Washington County, Parks Division | August | 2010 | Marine On Saint Croix | MN | 55047 | |
| ExxonMobil Foundation and employees | $209,690 | Auburn University | August | 2010 | Auburn | AL | 36849 | |
| Horace and Amy Hagedorn Fund | $180,000 | NuHealth | August | 2010 | East Meadow | NY | 11554 | |
| Go Daddy Group, Inc. | $100,000 | Arizona Humane Society | August | 2010 | Phoenix | AZ | 85041 | |
| Dow Chemical | $100,000 | Texas A&M Foundation | August | 2010 | College Station | TX | 77840 | |
| Western Union Foundation | $100,000 | International Rescue Committee (IRC) | August | 2010 | New York | NY | 10168 | |
| Clint McCall and James J. Leos | $100,000 | University of Arizona, Institute for Lesbian, Gay, Bisexual and Transgender (LGBT) Studies | August | 2010 | Tucson | AZ | 85721 |
Here are the NOZA Announced Gift Alerts for the week of August 5, 2010.
Be sure to click on the "view source" links to read the inspirational stories behind the gifts.
Please note that we have other free resources to assist your fundraising efforts:
1 - Free foundation grant research database containing 1.4 million searchable grants - sign up for a free account here
2 - Free database of Foundation 990's dating back to 1998
3 - Free Prospect Research Workbook and numerous other prospect research resources
And if you haven't yet checked out NOZA's award-winning premium webservice containing more than 45 million searchable records of individual and corporate giving, click here to sign up for a free 24-hour trial.
TELL A FRIEND! Anyone can sign up for NOZA's weekly Announced Gift Alerts here or view past editions on NOZA's blog.
Thank you,
The NOZA Team
| Donor Name(s) | Donation Amount | Recipient Name | Month | Year | Recipient City | State | Zip | Source Link |
| BP | $100,000,000 | Baton Rouge Area Foundation | August | 2010 | Baton Rouge | LA | 70802 | |
| UnitedHealthcare | $17,500,000 | Children`s Hospitals and Clinics of Minnesota | August | 2010 | Saint Paul | MN | 55404 | |
| Brian L. Roberts | $11,400,000 | University of Pennsylvania Health System, Penn Medicne, Perelman Center for Advanced Medicine, Roberts Proton Therapy Center | August | 2010 | Philadelphia | PA | 19104 | |
| Joseph Zilber | $10,000,000 | University of Wisconsin Milwaukee, School of Public Health | August | 2010 | Milwaukee | WI | 53201 | |
| Venture Philanthropy Partners | $5,500,000 | Knowledge is Power Program (KIPP) DC | August | 2010 | Washington | DC | 20001 | |
| James Parsons and Dr. Carrie Quinn | $5,000,000 | University of Notre Dame, College of Science, Center for Rare and Neglected Diseases | July | 2010 | Notre Dame | IN | 46556 | |
| Larry Hester | $4,000,000 | Tennessee Technological University | July | 2010 | Cookeville | TN | 38505 | |
| Minnesota Lions Eye Bank | $3,000,000 | University of Minnesota, Medical School | August | 2010 | Minneapolis | MN | 55455 | |
| Elizabeth Rhett Jones and her husband, Gary T. Jones | $2,500,000 | Agnes Scott College | July | 2010 | Decatur | GA | 30030 | |
| Resnick Family Foundation | $2,000,000 | University of California Los Angeles, David Geffen School of Medicine | August | 2010 | Los Angeles | CA | 90095 | |
| Self Family Foundation | $2,000,000 | Clemson University | August | 2010 | Clemson | SC | 29634 | |
| Parker "Pete" Petit | $1,500,000 | Georgia State University, Georgia State Athletics | August | 2010 | Atlanta | GA | 30303 | |
| Joseph Flanagan | $1,340,000 | University of New Brunswick | July | 2010 | Fredericton | NB | E2L 4L5 | |
| Mrs. Annette Simmons | $1,015,635 | Mercy Ships | August | 2010 | Lindale | TX | 75771 | |
| Resnick Family Foundation | $1,000,000 | University of California Los Angeles, School of Law | August | 2010 | Los Angeles | CA | 90095 | |
| The Cellular South Foundation | $1,000,000 | Mississippi Children`s Museum | August | 2010 | Jackson | MS | 39296 | |
| Resnick Family Foundation | $1,000,000 | University of California Los Angeles, School of the Arts and Architecture | August | 2010 | Los Angeles | CA | 90095 | |
| Herbert H. and Grace A. Dow Foundation | $1,000,000 | Michigan State University, College of Human Medicine | August | 2010 | East Lansing | MI | 48824 | |
| Mary K. Oxley Foundation | $1,000,000 | University of Louisville, College of Education and Human Development | August | 2010 | Louisville | KY | 40292 | |
| Ron and Carol Cope | $1,000,000 | Good Samaritan Hospita (Kearney, NE) | July | 2010 | Kearney | NE | 68847 | |
| Harley-Davidson, Inc. | $1,000,000 | Disabled American Veterans National Service Foundation (DAV) | August | 2010 | Cold Spring | KY | 41076 | |
| Dr. Kant Tucker and his wife Dr. Irma Harriman Thakkar | $1,000,000 | Simi Valley Hospital (SVH) | July | 2010 | Simi Valley | CA | 93065 | |
| Estate of Katherine Phenix | $950,000 | Dutchess County SPCA | July | 2010 | Hyde Park | NY | 12538 | |
| Alta Faye Van Sickle | $857,500 | Oklahoma Baptist University | August | 2010 | Shawnee | OK | 74804 | |
| Arjo Wiggins Appleton Ltd. | $740,000 | University of Wisconsin, Green Bay, Lower Fox River Watershed Monitoring Program | July | 2010 | Green Bay | WI | 54311 | |
| Joseph F. Holman | $500,000 | Farmington High School | July | 2010 | Farmington | NM | 87401 | |
| Coca-Cola Bottling Company | $500,000 or more | Worcester State College | August | 2010 | Worcester | MA | 01602 | |
| Rev. Thomas Richardson and his wife, Corinne | $350,000 | University of Arkansas Foundation | August | 2010 | Fayetteville | AR | 72701 | |
| Frances Langford Foundation | $300,000 | Boys and Girls Club of Martin County | July | 2010 | Hobe Sound | FL | 33475 | |
| Avery Dennison | $125,000 | P.S. 111 Adolph S. Ochs School and Academy | August | 2010 | New York | NY | 10019 | |
| Oleson Foundation | $100,000 | Munson Medical Center | August | 2010 | Traverse City | MI | 49684 |
Here are the NOZA Announced Gift Alerts for the week of July 29, 2010.
Be sure to click on the "view source" links to read the inspirational stories behind the gifts.
Please note that we have other free resources to assist your fundraising efforts:
1 - Free foundation grant research database containing 1.4 million searchable grants - sign up for a free account here
2 - Free database of Foundation 990's dating back to 1998
3 - Free Prospect Research Workbook and numerous other prospect research resources
And if you haven't yet checked out NOZA's award-winning premium webservice containing more than 45 million searchable records of individual and corporate giving, click here to sign up for a free 24-hour trial.
TELL A FRIEND! Anyone can sign up for NOZA's weekly Announced Gift Alerts here or view past editions on NOZA's blog.
Thank you,
The NOZA Team
| Donor Name(s) | Donation Amount | Recipient Name | Month | Year | Recipient City | State | Zip | Source Link |
| W.K. Kellogg Foundation | $42,000,000 | California State Polytechnic University, Pomona | July | 2010 | Pomona | CA | 91768 | |
| National Institutes of Health (NIH) | $14,850,000 | Baylor College of Medicine | July | 2010 | Houston | TX | 77030 | |
| Mickey Ross | $10,000,000 or more | Jewish Community Foundation of Los Angeles | July | 2010 | Los Angeles | CA | 90048 | |
| Susan G. Komen for the Cure | $4,500,000 | University of Kansas, Medical Center | July | 2010 | Kansas City | KS | 66160 | |
| GlaxoSmithKline | $4,000,000 | National Comprehensive Cancer Network (NCCN) | July | 2010 | Fort Washington | PA | 19034 | |
| John Templeton Foundation | $3,670,000 | Wake Forest University | July | 2010 | Winston-Salem | NC | 27106 | |
| Goizueta Foundation | $2,400,000 | University of Georgia Foundation | July | 2010 | Athens | GA | 30602 | |
| Northeast Delta Dental | $2,300,000 | University of New England, Westbrook College of Health Professions | July | 2010 | Biddeford | ME | 04005 | |
| College Assistance Migrant Program (CAMP) | $1,900,000 | University of Washington, Office of Minority Affairs and Diversity | July | 2010 | Seattle | WA | 98195 | |
| Bernard W. West | $1,500,000 | Antioch College, Yellow Springs | July | 2010 | Yellow Springs | OH | 45387 | |
| Goldman Sachs | $1,500,000 | New York City Department of Youth and Community Development (DYCD) | July | 2010 | New York | NY | 10021 | |
| NC GlaxoSmithKline Foundation | $1,500,000 | North Carolina Museum of Natural Sciences, Nature Research Center | July | 2010 | Raleigh | NC | 27601 | |
| J.E. and L.E. Macbee Foundation | $1,230,000 | Oklahoma Methodist Manor | July | 2010 | Tulsa | OK | 74135 | |
| Kim and Gary Heiman Family Foundation | $1,000,000 | University of Cincinnati, Department of Judaic Studies | July | 2010 | Cincinnati | OH | 45221 | |
| Maurice Sendak | $1,000,000 | Jewish Board of Family and Children`s Services | July | 2010 | New York | NY | 10020 | |
| John K. Roessner III Trust | $1,000,000 | Albright College | July | 2010 | Reading | PA | 19612 | |
| Eli Manning and his wife Abby | $1,000,000 | University of Mississippi Foundation, Inc. | July | 2010 | University | MS | 38677 | |
| Alan B. Graf Jr. and wife Susan | $1,000,000 | Indiana University, Kelley School of Business | July | 2010 | Bloomington | IN | 47405 | |
| Warren Wheelock, and his wife, Connie Campbell | $1,000,000 | University of Missouri-Kansas City, School of Education | July | 2010 | Kansas City | MO | 64110 | |
| Robert Nanovic and wife, Elizabeth | $1,000,000 | Lehigh University | July | 2010 | Bethlehem | PA | 18015 | |
| Andrew W. Mellon Foundation | $1,000,000 | Yale Repertory Theatre | July | 2010 | New Haven | CT | 06520 | |
| Dr. Monroe E. and Sandra Lemke Trout | $1,000,000 | Trout Museum of Art (Formerly Appleton Art Center) | July | 2010 | Appleton | WI | 54911 | |
| Cargill | $500,000 | National 4-H Council | July | 2010 | Chevy Chase | MD | 20815 | |
| Charles Hoff (`66) | $210,000 | University of Massachusetts Dartmouth, School of Law | July | 2010 | North Dartmouth | MA | 02747 | |
| American Water Works Company, Inc. | $193,227 | Water for People | July | 2010 | Denver | CO | 80235 | |
| Silicon Valley Community Foundation | $125,000 | EARN | July | 2010 | San Francisco | CA | 94104 | |
| Sam and Betty Switzer Foundation | $125,000 | Mount Royal University Foundation | July | 2010 | Calgary | AB | T3E 6K6 | |
| Kohl's | $100,000 | American Red Cross | July | 2010 | Washington | DC | 20006 | |
| Dutch Gold Honey and William and Kitty Gamber | $100,000 | Penn State University, College of Agricultural Sciences, Center for Pollinator Research | July | 2010 | University Park | PA | 16802 | |
| Brain Gain Grant Program | $100,000 | Questa Foundation for Education | July | 2010 | Fort Wayne | IN | 46895 | |
| Pattern Energy | $100,000 | Tri-State Bird Rescue and Research, Inc. | July | 2010 | Newark | DE | 19711 | |
| Peter and Frances Splinter | $100,000 | University Hospitals Kingston Foundation | July | 2010 | Kingston | ON | K7K 6Y3 |
Here are the NOZA Announced Gift Alerts for the week of July 23, 2010.
Be sure to click on the "view source" links to read the inspirational stories behind the gifts.
Please note that we have other free resources to assist your fundraising efforts:
1 - Free foundation grant research database containing ...
<< MORE >>Here are the NOZA Announced Gift Alerts for the week of July 8, 2010.
This week we have selected 30 gifts totaling more than $1.65 Billion (about $55 million if you exclude Warren Buffett’s $1.6 Billion payment to the Gates Foundation).